Dexter's Inn — Lake Sunapee, NH
18-key four-season estate inn with an event pavilion; price is published, but every performance and margin claim is asserted without a source and no revenue/occupancy is shown.
3 verifiable 2 unverifiable 1 missing
| Claim | As published | Verdict | What would verify it |
|---|---|---|---|
| Asking price | $3,400,000 | Verifiable | Signed listing/representation agreement or an MLS/CRE record confirming the current list price. |
| Physical scale | 20-acre hilltop estate | Verifiable | Town of Sunapee assessor parcel card / deed confirming acreage. |
| Room count | 18 guest accommodations | Verifiable | Certificate of occupancy / rooms permit and current booking-channel inventory. |
| Margin / rate claim | high-margin format that corporate and social event clients seek and pay premium rates to access | Unverifiable | Trailing-12 P&L by department and an event-booking ledger with realized rates; there is no margin or rate figure on the page to check. |
| Event capacity | events for up to 225 guests | Unverifiable | Assembly permit / fire-code occupancy letter for the pavilion. |
| Revenue / cash flow | Missing | No revenue, NOI, occupancy or ADR is published anywhere in the listing — the numbers a buyer prices the deal on are absent. |
Method & boundary
Every quote above is a verbatim substring of the page we fetched on 2026-08-17; the raw page is kept as a receipt and each quote is machine-checked against it. "Unverifiable" means a buyer cannot confirm the claim from the page, not that it is false. Corbelworks does not broker, negotiate, appraise, or take a success fee — this is verification only.