Echo Lake Inn — Ludlow, VT (near Okemo & Killington)
One of the few inns to publish an occupancy figure — but the ~30% occupancy, the 60% statewide benchmark and the value-add thesis are all stated without a source.
3 verifiable 3 unverifiable 0 missing
| Claim | As published | Verdict | What would verify it |
|---|---|---|---|
| Asking price | $2,400,000 | Verifiable | Listing agreement / broker confirmation. |
| Address & acreage | 7.29 ± acres on two adjacent lots at 2 Dublin Road, Ludlow, VT 05149 | Verifiable | Town of Ludlow assessor parcel cards for both lots. |
| Room count | 22 guest accommodations | Verifiable | Rooms permit / booking inventory. |
| Occupancy (property) | historically achieved average annual occupancy of approximately 30% ± | Unverifiable | PMS occupancy export or STR report reconciled to a stated year; the figure is published with no source or period. |
| Occupancy (market benchmark) | Statewide Vermont hotel occupancy averages approximately 60% annually | Unverifiable | The named STR / state tourism source for the benchmark; none is cited, and the 30%-vs-60% gap is the core of the pricing pitch. |
| Value-add / revenue potential | significant event-driven revenue potential | Unverifiable | Current event-revenue actuals plus a modeled plan; potential is asserted with no baseline revenue shown. |
Method & boundary
Every quote above is a verbatim substring of the page we fetched on 2026-08-17; the raw page is kept as a receipt and each quote is machine-checked against it. "Unverifiable" means a buyer cannot confirm the claim from the page, not that it is false. Corbelworks does not broker, negotiate, appraise, or take a success fee — this is verification only.