The Lilac Inn — Brandon, VT
A wedding/events inn that never states its room count and shows no event volume or revenue.
2 verifiable 1 unverifiable 2 missing
| Claim | As published | Verdict | What would verify it |
|---|---|---|---|
| Asking price | $1,795,000 | Verifiable | Listing agreement / broker confirmation. |
| Building scale | 11,000 sq. ft. two story hipped roof Georgian Revival house | Verifiable | Assessor building record for square footage. |
| Room count | number of guest accommodations is perfectly suited to its use | Missing | A lodging listing that never states how many guest rooms it has; the room count must be obtained before it can be verified. |
| Event business | destination wedding and events facility | Unverifiable | Event-booking calendar and revenue by year; the events business is the thesis but no volume or revenue is published. |
| Revenue / occupancy | Missing | No revenue, event count, or occupancy is published. |
Method & boundary
Every quote above is a verbatim substring of the page we fetched on 2026-08-17; the raw page is kept as a receipt and each quote is machine-checked against it. "Unverifiable" means a buyer cannot confirm the claim from the page, not that it is false. Corbelworks does not broker, negotiate, appraise, or take a success fee — this is verification only.