King Phillip Restaurant & Motel — Phillipston, MA
Calls itself a 'successful, profitable, turn key' business but publishes no revenue, no cash flow and no occupancy to support any of it.
3 verifiable 3 unverifiable 0 missing
| Claim | As published | Verdict | What would verify it |
|---|---|---|---|
| Asking price | $1,525,000 | Verifiable | Confirmed from Muroff's current listings index (receipt: muroff-listings-index.rendered.txt). |
| Room count | 12 modern guestrooms | Verifiable | Rooms permit / booking inventory. |
| Acreage | boasts 5 acres | Verifiable | Phillipston assessor parcel record. |
| Profitability claim | well-established and profitable business | Unverifiable | Trailing-12 P&L, tax returns and POS/PMS exports; 'profitable' is asserted with no revenue or earnings figure anywhere on the page. |
| Turn-key claim | successful turn key restaurant and motel | Unverifiable | A property-condition report plus operating financials; 'successful, turn key' is subjective and undocumented. |
| Revenue-growth claim | enormous potential to increase revenue | Unverifiable | Baseline revenue and a defined growth plan; potential is claimed with no current revenue disclosed. |
Method & boundary
Every quote above is a verbatim substring of the page we fetched on 2026-08-17; the raw page is kept as a receipt and each quote is machine-checked against it. "Unverifiable" means a buyer cannot confirm the claim from the page, not that it is false. Corbelworks does not broker, negotiate, appraise, or take a success fee — this is verification only.