Blind campground listing #1 — Western Connecticut
Publishes a 2022 gross revenue but leaves the cash-flow field blank, contradicts its own acreage, and was last updated in 2023.
1 verifiable 2 unverifiable 2 missing
| Claim | As published | Verdict | What would verify it |
|---|---|---|---|
| Sale price | $2,600,000 | Verifiable | Broker confirmation of current asking price (blind listing; not tied to a public parcel). |
| Gross revenue | $662,403 | Unverifiable | 2022 filed tax return / P&L and bank deposits; marked 'Actual' but no document is attached and the figure is to-the-dollar with no source. |
| Net revenue (cash flow) | Net Revenue (cash flow) | Missing | The cash-flow field is present but blank — the single most important number for a buyer is left empty. |
| Acreage (self-contradiction) | approximately 50 acres | Unverifiable | The overview says 'approximately 50 acres' while the details block says 'Acres 60±'; the published figures contradict each other and need a deed/survey to resolve. |
| Data freshness | Last Updated / 6/6/2023 | Missing | Financials are the 2022 year, last updated 2023; a current trailing-12 is missing for a 2026 sale. |
Method & boundary
Every quote above is a verbatim substring of the page we fetched on 2026-08-17; the raw page is kept as a receipt and each quote is machine-checked against it. "Unverifiable" means a buyer cannot confirm the claim from the page, not that it is false. Corbelworks does not broker, negotiate, appraise, or take a success fee — this is verification only.