Blind campground listing #2 — Northeast Kingdom, VT
Publishes both gross and cash flow (a ~57% margin) with no supporting documents, and disagrees with its own index card on site count.
1 verifiable 3 unverifiable 1 missing
| Claim | As published | Verdict | What would verify it |
|---|---|---|---|
| Sale price | $1,700,000 | Verifiable | Broker confirmation of asking price. |
| Gross revenue | $207,596 | Unverifiable | 2022 tax return / P&L; marked 'Actual' with no attached document. |
| Net revenue (cash flow) | $118,746 | Unverifiable | A cash-flow of $118,746 on $207,596 gross implies a ~57% owner-benefit margin; needs a normalized P&L with add-backs itemized to verify. |
| Site count (self-contradiction) | under 50 sites | Unverifiable | The page says 'under 50 sites' while the broker's own current index card says 'Less than 100 sites'; the published counts disagree. |
| Data freshness | Financial Data Year / 2022 | Missing | 2022 financials for a 2026 sale; a current trailing-12 is missing. |
Method & boundary
Every quote above is a verbatim substring of the page we fetched on 2026-08-17; the raw page is kept as a receipt and each quote is machine-checked against it. "Unverifiable" means a buyer cannot confirm the claim from the page, not that it is false. Corbelworks does not broker, negotiate, appraise, or take a success fee — this is verification only.