Blind campground listing #3 — Eastern Connecticut
A $3.25M ask on a rounded $500,000 gross with the cash-flow field left blank — a 6.5x-revenue price with no earnings shown.
1 verifiable 2 unverifiable 2 missing
| Claim | As published | Verdict | What would verify it |
|---|---|---|---|
| Sale price | $3,250,000 | Verifiable | Broker confirmation of asking price. |
| Gross revenue | $500,000 | Unverifiable | A round '$500,000' marked 'Actual' for 2022; a to-the-dollar tax return / P&L is needed — a rounded actual is a flag. |
| Net revenue (cash flow) | Net Revenue (cash flow) | Missing | Cash-flow field blank; the price is 6.5x published gross with no earnings figure to support it. |
| Seller financing | Seller Financing Available to Qualified Buyers | Unverifiable | Proposed terms (down payment, rate, amortization) — the availability is stated but no terms are published. |
| Data freshness | Last Updated / 6/6/2023 | Missing | 2022 financials, last updated 2023; current trailing-12 missing. |
Method & boundary
Every quote above is a verbatim substring of the page we fetched on 2026-08-17; the raw page is kept as a receipt and each quote is machine-checked against it. "Unverifiable" means a buyer cannot confirm the claim from the page, not that it is false. Corbelworks does not broker, negotiate, appraise, or take a success fee — this is verification only.