Blind campground listing #4 — Western Massachusetts
Its own title says 120 acres while the detail block says 140±; gross and cash flow are published as 'Actual' with no documents.
1 verifiable 3 unverifiable 1 missing
| Claim | As published | Verdict | What would verify it |
|---|---|---|---|
| Sale price | $2,200,000 | Verifiable | Broker confirmation of asking price. |
| Gross revenue | $446,656 | Unverifiable | 2022 tax return / P&L; marked 'Actual' with no attached document. |
| Net revenue (cash flow) | $206,966 | Unverifiable | Normalized P&L with itemized add-backs to support the stated cash flow. |
| Acreage (self-contradiction) | Acres / 140± | Unverifiable | The listing title says '120 Acre' and the overview says 'over 120 acres,' but the details block says '140±'; a deed/survey is needed to resolve the contradiction. |
| Data freshness | Financial Data Year / 2022 | Missing | 2022 financials for a 2026 sale; current trailing-12 missing. |
Method & boundary
Every quote above is a verbatim substring of the page we fetched on 2026-08-17; the raw page is kept as a receipt and each quote is machine-checked against it. "Unverifiable" means a buyer cannot confirm the claim from the page, not that it is false. Corbelworks does not broker, negotiate, appraise, or take a success fee — this is verification only.